NASHVILLE, Tenn. – INFINITI USA reported deliveries of 15,869 vehicles in the fourth quarter of 2023, an increase of 17%, with 64,699 total deliveries in 2023.
INFINITI’s growth during this period is attributed to strength of its core models, including sedan, crossover and SUV lines. The Q50 sports sedan increased 114%, while the QX60 crossover saw an 11.5% increase and the QX80 full-size SUV jumped 36% in the fourth quarter.
Overall for 2023, INFINITI deliveries gained nearly 40% over last year, with the QX60 and QX80 up 77% and 76% respectively.
“We’re proud of the overall momentum INFINITI saw in 2023,” said Craig Keeys, group vice president, INFINITI Americas. “The demand for INFINITI crossovers and SUVs, along with our recently announced product renaissance, has set us on the right path to deliver the finest client experience and products to come.”
Oct-Dec | Oct-Dec | Quarterly | CYTD | CYTD | CYTD | |
2023 | 2022 | % chg | 2023 | 2022 | % chg | |
INFINITI Total | 15,869 | 13,573 | 16.9% | 64,699 | 46,619 | 38.8% |
Q50 | 1,179 | 551 | 114.0% | 6,201 | 4,781 | 29.7% |
Q60 | 124 | 206 | -39.8% | 1,060 | 1,847 | -42.6% |
QX50 | 2,788 | 2,557 | 9.0% | 9,941 | 11,105 | -10.5% |
QX55 | 1,348 | 1,463 | -7.9% | 5,418 | 5,106 | 6.1% |
QX60 | 6,959 | 6,243 | 11.5% | 29,383 | 16,573 | 77.3% |
QX80 | 3,471 | 2,553 | 36.0% | 12,696 | 7,206 | 76.2% |
Car | 1,303 | 757 | 72.1% | 7,261 | 6,629 | 9.5% |
CUV/SUV | 14,566 | 12,816 | 13.7% | 57,438 | 39,990 | 43.6% |
Note: CYTD 2022 includes the sale of one Q70 sedan.